Current Standings - 2024
(DW) = Division Winner
(PW) = Playoff Winner
Scores are reported to league officers and posted Fridays
Teams are sorted by points and then alphabetically
Standings are now updated as of 8/15/2023
Playoff Results
Division 1
St. James
Division 2
St. Mary (W)
Division 3
St. Genevieve (B)
Division 4
St. Mary (B)
Classic
Gray Beards
(DW) = Division Winner
Pacific Division
Teams | W | L | T | PTS | # Game's |
---|---|---|---|---|---|
St. Mary (G) | 12 | 2 | 0 | 24 | 14 |
O.L. Loretto | 10 | 4 | 0 | 20 | 14 |
St. James | 9 | 4 | 1 | 19 | 14 |
St. Kenneth | 7 | 6 | 1 | 15 | 14 |
St. Priscilla | 5 | 9 | 0 | 10 | 14 |
St. Thomas (R ) | 5 | 9 | 0 | 10 | 14 |
St. Edith | 4 | 10 | 0 | 8 | 14 |
St. Robert (W) | 3 | 11 | 0 | 6 | 14 |
American Division
Teams | W | L | T | PTS | # Game's |
---|---|---|---|---|---|
St. Michael (R) | 9 | 3 | 2 | 20 | 14 |
St. Robert (B) | 9 | 5 | 0 | 18 | 14 |
Resurrection | 8 | 5 | 1 | 17 | 14 |
St. Mary (W) | 7 | 6 | 1 | 15 | 14 |
St. Thomas (B) | 7 | 7 | 0 | 14 | 14 |
St. Valentine (W) | 5 | 6 | 3 | 13 | 14 |
O.L.G.C. (B) | 5 | 7 | 2 | 12 | 14 |
St. Valentine (R) | 1 | 12 | 1 | 3 | 14 |
Federal Division
Teams | W | L | T | PTS | # Game's |
---|---|---|---|---|---|
St. Sabina | 11 | 2 | 0 | 22 | 13 |
St. Genevieve (B) | 10 | 3 | 0 | 20 | 13 |
St. John (W) | 8 | 5 | 0 | 16 | 13 |
Transfiguration | 6 | 8 | 0 | 12 | 14 |
St. Colette | 4 | 9 | 0 | 8 | 13 |
St. Dunstan | 4 | 9 | 0 | 8 | 13 |
St. John (B) | 3 | 10 | 0 | 6 | 13 |
Atlantic Division
Teams | W | L | T | PTS | # Game's |
---|---|---|---|---|---|
St. Mary (B) | 12 | 2 | 0 | 24 | 14 |
St. Linus (O) | 11 | 2 | 1 | 23 | 14 |
O.L.G.C (GN) | 11 | 3 | 0 | 22 | 14 |
Holy Family (R) | 8 | 6 | 0 | 16 | 14 |
St. Mary (R) | 5 | 7 | 2 | 12 | 14 |
O.L. Sorrows | 4 | 9 | 1 | 9 | 14 |
Holy Family (B) | 3 | 11 | 0 | 6 | 14 |
St. Aidan | 0 | 14 | 0 | 0 | 14 |
Classic Division East
Teams | W | L | T | PTS | # Game's |
---|---|---|---|---|---|
Worn Leather | 11 | 2 | 0 | 22 | 13 |
Gray Beards | 10 | 3 | 0 | 20 | 13 |
Salty Dawgs | 9 | 4 | 0 | 18 | 13 |
Glory Daze | 6 | 7 | 0 | 12 | 13 |
Stingers | 6 | 7 | 0 | 12 | 13 |
Classic Division West
Teams | W | L | T | PTS | # Game's |
---|---|---|---|---|---|
Legends | 9 | 4 | 0 | 18 | 13 |
Big Money | 5 | 8 | 0 | 10 | 13 |
Dead Tired | 5 | 8 | 0 | 10 | 13 |
Outpatients | 2 | 11 | 0 | 4 | 13 |
Raymond James | 2 | 11 | 0 | 4 | 13 |