Current Standings - 2021
Scores are reported to league officers and posted Fridays
Pacific Division
Team | W | L | T | PTS |
---|---|---|---|---|
O.L. Loretto | 0 | 0 | 0 | 0 |
St. Damian | 0 | 0 | 0 | 0 |
St. James | 0 | 0 | 0 | 0 |
St. Kenneth | 0 | 0 | 0 | 0 |
St. Mary (COOJ) W | 0 | 0 | 0 | 0 |
St. Roberts W | 0 | 0 | 0 | 0 |
American Division
Teams | W | L | T | PTS |
---|---|---|---|---|
O.L.G.C. (B) | 0 | 0 | 0 | 0 |
St. Edith | 0 | 0 | 0 | 0 |
St. John (W) | 0 | 0 | 0 | 0 |
St. Robert (B) | 0 | 0 | 0 | 0 |
St. Thomas (R) | 0 | 0 | 0 | 0 |
St. Valentine (W) | 0 | 0 | 0 | 0 |
Federal Division
Teams | W | L | T | PTS |
---|---|---|---|---|
Resurrection | 0 | 0 | 0 | 0 |
St. Colette | 0 | 0 | 0 | 0 |
St. Dunstan | 0 | 0 | 0 | 0 |
St. Genevieve (B) | 0 | 0 | 0 | 0 |
St. Mary (G) | 0 | 0 | 0 | 0 |
St. Priscilla | 0 | 0 | 0 | 0 |
St. Sabina | 0 | 0 | 0 | 0 |
Transfiguration | 0 | 0 | 0 | 0 |
Atlantic Division
Teams | W | L | T | PTS |
---|---|---|---|---|
Holy Family (R) | 0 | 0 | 0 | 0 |
O.L.G.C (GN) | 0 | 0 | 0 | 0 |
St. John (B) | 0 | 0 | 0 | 0 |
St. Linus (W) | 0 | 0 | 0 | 0 |
St. Mary (R) | 0 | 0 | 0 | 0 |
St. Suzanne | 0 | 0 | 0 | 0 |
St. Thomas (B) | 0 | 0 | 0 | 0 |
St. Valentine (R) | 0 | 0 | 0 | 0 |
International Division
Teams | W | L | T | PTS |
---|---|---|---|---|
Holy Family (B) | 0 | 0 | 0 | 0 |
O.L. Sorrows | 0 | 0 | 0 | 0 |
St. Aidan | 0 | 0 | 0 | 0 |
St. Linus (O) | 0 | 0 | 0 | 0 |
St. Mary (B) | 0 | 0 | 0 | 0 |
St. Michael (R) | 0 | 0 | 0 | 0 |
Classic Division
Teams | W | L | T | PTS |
---|---|---|---|---|
Big Money | 0 | 0 | 0 | 0 |
Dead Tired | 0 | 0 | 0 | 0 |
Gray Beards | 0 | 0 | 0 | 0 |
Legends | 0 | 0 | 0 | 0 |
Outpatients | 0 | 0 | 0 | 0 |
Raymond James | 0 | 0 | 0 | 0 |
Salty Dawgs | 0 | 0 | 0 | 0 |
Stingers | 0 | 0 | 0 | 0 |
Worn Leather | 0 | 0 | 0 | 0 |