Current Standings - 2022
(DW) = Division Winner
(PW) = Playoff Winner
Scores are reported to league officers and posted Fridays
Teams are sorted by points and then alphabetically
Teams are sorted by points and then alphabetically
Playoff Results
Division 1
St. James
Division 2
St. Priscilla
Division 3
St. Valentine (R)
Division 4
O.L. Sorrows
Classic
Worn Leather
(DW) = Division Winner
Pacific Division
Teams | W | L | T | PTS |
---|---|---|---|---|
(DW, PW1) St. James | 13 | 1 | 0 | 26 |
St. Kenneth | 9 | 5 | 0 | 18 |
St. Mary (W) | 7 | 7 | 0 | 14 |
O.L. Loretto | 5 | 9 | 0 | 10 |
St. Damian | 4 | 10 | 0 | 8 |
St. Thomas (R) | 4 | 10 | 0 | 8 |
American Division
Teams | W | L | T | PTS |
---|---|---|---|---|
(DW) St. Robert (W) | 12 | 2 | 0 | 24 |
St. Valentine (W) | 8 | 6 | 0 | 16 |
St. Robert (B) | 7 | 7 | 0 | 14 |
St. Genevieve (B) | 6 | 8 | 0 | 12 |
Resurrection | 5 | 9 | 0 | 10 |
St. John (W) | 5 | 9 | 0 | 10 |
Federal Division
Teams | W | L | T | PTS |
---|---|---|---|---|
(DW) St. Mary (G) | 11 | 3 | 0 | 22 |
(PW2) St. Priscilla | 10 | 4 | 0 | 20 |
St. Edith | 9 | 5 | 0 | 18 |
St. John (B) | 7 | 6 | 1 | 15 |
St. Dunstan | 6 | 8 | 0 | 12 |
O.L.G.C. (B) | 5 | 8 | 1 | 11 |
St. Sabina | 4 | 10 | 0 | 8 |
St. Colette | 3 | 11 | 0 | 6 |
Atlantic Division
Teams | W | L | T | PTS |
---|---|---|---|---|
(DW) St. Thomas (B) | 11 | 3 | 0 | 22 |
Holy Family (R) | 9 | 5 | 0 | 18 |
(PW3) St. Valentine (R) | 8 | 5 | 1 | 17 |
St. Mary (R) | 8 | 6 | 0 | 16 |
St. Linus (O) | 7 | 7 | 0 | 14 |
St. Suzanne | 5 | 9 | 0 | 10 |
Transfiguration | 4 | 10 | 0 | 8 |
O.L.G.C (GN) | 3 | 10 | 1 | 7 |
International Division
Teams | W | L | T | PTS |
---|---|---|---|---|
(DW) St. Michael (R) | 10 | 2 | 0 | 20 |
St. Mary (B) | 9 | 2 | 1 | 19 |
(PW4) O.L. Sorrows | 6 | 5 | 1 | 13 |
Holy Family (B) | 4 | 8 | 0 | 8 |
St. Aidan | 1 | 13 | 0 | 2 |
Classic Division
Teams | W | L | T | PTS |
---|---|---|---|---|
(DW) Stingers | 9 | 3 | 0 | 18 |
Gray Beards | 8 | 4 | 0 | 16 |
Legends | 7 | 4 | 1 | 15 |
(PW) Worn Leather | 7 | 4 | 1 | 15 |
Dead Tired | 6 | 6 | 0 | 12 |
Salty Dawgs | 6 | 6 | 0 | 12 |
Big Money | 4 | 8 | 0 | 8 |
Outpatients | 3 | 9 | 0 | 6 |
Raymond James | 2 | 10 | 0 | 4 |