Current Standings - 2025
(DW) = Division Winner
(PW) = Playoff Winner
Scores are reported to league officers and posted Fridays
Teams are sorted by points and then alphabetically
Standings are now updated as of 8/15/2023
Playoff Results
Division 1
St. James
Division 2
St. Mary (W)
Division 3
St. Genevieve (B)
Division 4
St. Mary (B)
Classic
Gray Beards
(DW) = Division Winner
Pacific Division
Teams | W | L | T | PTS | # Game's |
---|---|---|---|---|---|
St. James | 6 | 1 | 0 | 12 | 7 |
St. Kenneth | 4 | 1 | 0 | 8 | 5 |
St. Edith | 3 | 1 | 1 | 7 | 5 |
St. Mary (G) | 3 | 3 | 0 | 6 | 6 |
St. Michael (R) | 3 | 3 | 0 | 6 | 6 |
St. Priscilla | 2 | 5 | 0 | 4 | 7 |
O.L. Loretto | 1 | 4 | 1 | 3 | 6 |
St. Thomas (R) | 1 | 5 | 0 | 2 | 6 |
American Division
Teams | W | L | T | PTS | # Game's |
---|---|---|---|---|---|
St. Robert (B) | 5 | 1 | 0 | 10 | 6 |
St. Robert (W) | 5 | 2 | 0 | 10 | 7 |
Resurrection | 4 | 2 | 0 | 8 | 6 |
St. Mary (W) | 4 | 2 | 0 | 8 | 6 |
St. Linus (O) | 3 | 3 | 0 | 6 | 6 |
St. Michael (B) | 2 | 5 | 0 | 4 | 7 |
O.L.G.C. (B) | 1 | 5 | 0 | 2 | 6 |
St. Valentine (W) | 1 | 5 | 0 | 2 | 6 |
Federal Division
Teams | W | L | T | PTS | # Game's |
---|---|---|---|---|---|
St. Sabina | 6 | 0 | 0 | 12 | 6 |
St. Mary (B) | 5 | 1 | 0 | 10 | 6 |
O.L.G.C (GN) | 4 | 2 | 0 | 8 | 6 |
St. Genevieve (B) | 4 | 3 | 0 | 8 | 7 |
St. Valentine (R) | 2 | 4 | 0 | 4 | 6 |
Transfiguration | 2 | 4 | 0 | 4 | 6 |
St. John (W) | 1 | 5 | 0 | 2 | 6 |
St. Thomas (B) | 1 | 6 | 0 | 2 | 7 |
Atlantic Division
Teams | W | L | T | PTS | # Game's |
---|---|---|---|---|---|
St. John (B) | 6 | 0 | 0 | 12 | 6 |
Holy Family (B) | 4 | 2 | 0 | 8 | 6 |
SRB/ST.E | 4 | 3 | 0 | 8 | 7 |
O.L. Sorrows | 3 | 2 | 0 | 6 | 5 |
St. Colette | 3 | 2 | 0 | 6 | 5 |
Holy Family (R) | 2 | 3 | 0 | 4 | 5 |
St. Mary (R) | 1 | 5 | 0 | 2 | 6 |
St. Dunstan | 0 | 6 | 0 | 0 | 6 |
Classic Division East
Teams | W | L | T | PTS | # Game's |
---|---|---|---|---|---|
Worn Leather | 7 | 0 | 0 | 14 | 7 |
Legends | 5 | 1 | 0 | 10 | 6 |
Gray Beards | 3 | 3 | 0 | 6 | 6 |
Stingers | 2 | 4 | 0 | 4 | 6 |
Salty Dawgs | 0 | 6 | 1 | 1 | 7 |
Classic Division West
Teams | W | L | T | PTS | # Game's |
---|---|---|---|---|---|
Glory Daze | 6 | 1 | 0 | 12 | 7 |
Big Money | 4 | 2 | 0 | 8 | 6 |
Dead Tired | 3 | 4 | 0 | 6 | 7 |
Raymond James | 2 | 4 | 1 | 5 | 7 |
Outpatients | 0 | 7 | 0 | 0 | 7 |