Standings
Current Standings – 2026
(DW) = Division Winner
(PW) = Playoff Winner
Scores are reported to league officers and posted Fridays
Teams are sorted by points and then alphabetically
Playoff Results
Pacific Division Schedule
Division 1
St. James
Division 2
St. Mary (W)
Division 3
St. Genevieve (B)
Division 4
St. Mary (B)
Classic
Gray Beards
(DW) = Division Winner
Pacific Division
| Teams | W | L | T | PTS | # Game's | Win % |
|---|---|---|---|---|---|---|
| St. Edith | 5 | 0 | 1 | 11 | 6 | 0.917 |
| St. Robert (W) | 5 | 1 | 0 | 10 | 6 | 0.833 |
| St. James | 3 | 2 | 1 | 7 | 6 | 0.583 |
| St. Michael (R) | 2 | 4 | 0 | 4 | 6 | 0.333 |
| O.L. Loretto | 1 | 4 | 0 | 2 | 5 | 0.200 |
| St. Kenneth | 0 | 5 | 0 | 0 | 5 | 0.000 |
American Division
| Teams | W | L | T | PTS | # Game's | Win % |
|---|---|---|---|---|---|---|
| St. Robert (B) | 6 | 0 | 0 | 12 | 6 | 1.000 |
| St. Mary (W) | 5 | 1 | 0 | 10 | 6 | 0.833 |
| St. Linus (O) | 4 | 3 | 0 | 8 | 7 | 0.571 |
| St. Michael (B) | 4 | 2 | 0 | 8 | 6 | 0.667 |
| St. Thomas (R) | 3 | 4 | 0 | 6 | 7 | 0.429 |
| Resurrection | 2 | 3 | 0 | 4 | 5 | 0.400 |
| St. Sabina | 1 | 6 | 0 | 2 | 7 | 0.143 |
| St. Mary (B) | 0 | 6 | 0 | 0 | 6 | 0.000 |
Federal Division
| Teams | W | L | T | PTS | # Game's | Win % |
|---|---|---|---|---|---|---|
| O.L.G.C (GN) | 5 | 1 | 0 | 10 | 6 | 0.833 |
| O.L.G.C. (B) | 5 | 1 | 0 | 10 | 6 | 0.833 |
| St. John (W) | 5 | 0 | 0 | 10 | 5 | 1.000 |
| St. John (B) | 3 | 3 | 0 | 6 | 6 | 0.500 |
| St. Genevieve (B) | 2 | 4 | 0 | 4 | 6 | 0.333 |
| St. Valentine (W) | 2 | 4 | 0 | 4 | 6 | 0.333 |
| Holy Family (B) | 1 | 4 | 0 | 2 | 5 | 0.200 |
| St. Colette | 0 | 5 | 0 | 0 | 5 | 0.000 |
Atlantic Division
| Teams | W | L | T | PTS | # Game's | Win % |
|---|---|---|---|---|---|---|
| St. Thomas (B) | 6 | 0 | 0 | 12 | 6 | 1.000 |
| SRB/ST.E | 3 | 3 | 0 | 6 | 6 | 0.500 |
| St. Dunstan | 3 | 2 | 0 | 6 | 5 | 0.600 |
| O.L. Sorrows | 2 | 4 | 0 | 4 | 6 | 0.333 |
| St. Mary (R) | 2 | 4 | 0 | 4 | 6 | 0.333 |
| St. Valentine (R) | 2 | 2 | 0 | 4 | 4 | 0.500 |
| Holy Family (R) | 1 | 4 | 0 | 2 | 5 | 0.200 |
Classic Division East
| Teams | W | L | T | PTS | # Game's | Win % |
|---|---|---|---|---|---|---|
| Worn Leather | 6 | 1 | 0 | 12 | 7 | 0.857 |
| Big Money | 5 | 2 | 0 | 10 | 7 | 0.714 |
| Gray Beards | 4 | 3 | 0 | 8 | 7 | 0.571 |
| Legends | 3 | 3 | 0 | 6 | 6 | 0.500 |
| Glory Daze | 1 | 6 | 0 | 2 | 7 | 0.143 |
Classic Division West
| Teams | W | L | T | PTS | # Game's | Win % |
|---|---|---|---|---|---|---|
| M & S Cement | 8 | 0 | 0 | 16 | 8 | 1.000 |
| Salty Dawgs | 4 | 4 | 0 | 8 | 8 | 0.500 |
| Old Blue | 3 | 5 | 0 | 6 | 8 | 0.375 |
| Raymond James | 3 | 4 | 0 | 6 | 7 | 0.429 |
| Outpatients | 2 | 4 | 0 | 4 | 6 | 0.333 |
| Dead Tired | 0 | 6 | 0 | 0 | 6 | 0.000 |