Playoff Trophies
The winners on the trophies are listed below. Division 1 includes winners from 1959
Division 1


Division 2

Division 3

Division 4


Division 1
Year | Team |
---|---|
2022 | St. James Novi |
2021 | St. James Novi |
2020 | None |
2019 | St. Mary COOJ Westland |
2018 | O.L. Loretto Redford |
2017 | O.L. Loretto Redford |
2016 | St. Kenneth Plymouth |
2015 | St. Robert Bellarmine Redford |
2014 | St. Damian Westland |
2013 | O.L. Loretto Redford |
2012 | O.L. Loretto Redford |
2011 | O.L. Loretto Redford |
2010 | St. Valentine Redford |
2009 | St. Genevieve Livonia |
2008 | St. Michael Livonia |
2007 | St. Genevieve Livonia |
2006 | St. Genevieve Livonia |
2005 | St. Genevieve Livonia |
2004 | St. Genevieve Livonia |
2003 | St. Michael Livonia |
2002 | St. Edith Livonia |
2001 | Devine Child Dearborn |
2000 | St. Michael Livonia |
1999 | St. Edith Livonia |
1998 | St. Edith Livonia |
1997 | St. Robert Bellarmine Redford |
1996 | St. Robert Bellarmine Redford |
1995 | St. Valentine Redford |
1994 | St. Genevieve Livonia |
1993 | St. Edith Livonia |
1992 | St. Edith Livonia |
1991 | St. Robert Bellarmine Redford |
1990 | St. Edith Livonia |
1989 | St. Edith Livonia |
1988 | St. Christopher Detroit |
1987 | Devine Child Dearborn |
1986 | St. John Neuman Canton |
1985 | St. John Neuman Canton |
1984 | St. John Neuman Canton |
1983 | St. Edith Livonia |
1982 | Precious Blood Detroit |
1981 | St. Bernardine Westland |
1980 | St. Cecelia Detroit |
1979 | St. Cecelia Detroit |
1978 | St. Bernardine Westland |
1977 | St. Cecelia Detroit |
1976 | St. Bernardine Westland |
1975 | St. Genevieve Livonia |
1974 | St. Genevieve Livonia |
1973 | St. Christopher Detroit |
1972 | St. Bernardine Westland |
1971 | St. Cecelia Detroit |
1970 | St. Christopher Detroit |
1969 | O.L. Gate of Heaven Detroit |
1968 | St. Damian Westland |
1967 | St. Thomas Aqunas Detroit |
1966 | St. Christopher Detroit |
1965 | St. Agatha Redford |
1964 | St. Christopher Detroit |
1963 | O.L. Loretto Redford |
1962 | O.L. Loretto Redford |
1961 | St. Christopher Detroit |
1960 | St. Mary's Redford |
1959 | I.H.M. Detroit |
Division 2
Year | Team |
---|---|
2022 | St. Priscilla Livonia |
2021 | St. Priscilla Livonia |
2020 | None |
2019 | St. Genevieve Livonia |
2018 | St. Genevieve Livonia |
2017 | St. Priscilla Livonia |
2016 | St. Robert Bellarmine Redford |
2015 | St. Genevieve Livonia |
2014 | St. John Neuman Canton |
2013 | Our Lady of Sorrows Farmington Hills |
2012 | St. Genevieve Livonia |
2011 | St. Damian Westland |
2010 | St. Raphael Westland |
2009 | St. Theodore Westland |
2008 | St. Edith Livonia |
2007 | St. Edith Livonia |
2006 | St. Theodore Westland |
2005 | St. James Novi |
2004 | St. Alexnander Farmington Hills |
2003 | St. Robert Bellarmine Redford |
2002 | St. Sabina Dearborn Hgts |
2001 | St. Hilary Redford |
2000 | St. Robert Bellarmine Redford |
Division 3
Year | Team |
---|---|
2022 | St. Valentine Redford |
2021 | St. Robert Bellarmine Redford |
2020 | None |
2019 | St. Thomas A'Becket Canton |
2018 | St. Genevieve Livonia |
2017 | St. Genevieve Livonia |
2016 | Holy Family Novi |
2015 | Transfiguration Southfield |
2014 | Our Lady of Grace Dearborn Hgts |
2013 | Our Lady of Good Counsel Plymouth |
2012 | St. Thomas A'Becket Canton |
2011 | St. Michael Livonia |
2010 | St. Damian Westland |
2009 | St. Linus Dearborn Heights |
2008 | St. Damian Westland |
2007 | Our Lady of Sorrows Farmington Hills |
2006 | St. Bernardine Westland |
2005 | St. Damian Westland |
2004 | Our Lady of Sorrows Farmington Hills |
2003 | Our Lady of Sorrows Farmington Hills |
2002 | St. Damian Westland |
2001 | St. Mary Wayne |
2000 | Our Lady of Grace Dearborn Hgts |
Division 4
Year | Team |
---|---|
2022 | O.L. Sorrows |
2021 | None |
2019 | St. Mary COOJ Westland |
2018 | St. Thomas A'Becket Canton |
2017 | Our Lady of Sorrows Farmington Hills |
2016 | Our Lady of Sorrows Farmington Hills |
2015 | St. Sabina Dearborn Hgts |
2014 | Holy Family Novi |
2013 | St. Linus Dearborn Heights |
2012 | St. Sabina Dearborn Hgts |
2011 | St. Valentine Redford |
2010 | Resurrection Canton |
2009 | St. Michael Livonia |