Schedule
Federal Division
Road Closures: St. Mary Cause of our Joy; South bound Wayne Rd between Joy and Holiday Park. Detours are to either Newburg or Merriman Rd. to Warren and then north on Wayne. Field Directions
| Date | Time | Day | Home | Away | Location | Notes |
|---|---|---|---|---|---|---|
| 4/28/2025 | 7:15 PM | Monday | St. Valentine (R) | Transfiguration | Bell Creek | |
| 4/28/2025 | 6:00 PM | Monday | St. Sabina | St. Thomas (B) | St. Kenneth | |
| 4/29/2025 | 7:15 PM | Tuesday | O.L.G.C (GN) | St. Genevieve (B) | St. Colette | |
| 4/29/2025 | 6:00 PM | Tuesday | St. John (W) | St. Mary (B) | St. John Neumann | |
| 5/5/2025 | 6:00 PM | Monday | St. Sabina | St. Valentine (R) | Bell Creek | |
| 5/5/2025 | 7:15 PM | Monday | St. Thomas (B) | Transfiguration | St. Kenneth | |
| 5/6/2025 | 6:00 PM | Tuesday | O.L.G.C (GN) | St. John (W) | St. Colette | |
| 5/6/2025 | 7:15 PM | Tuesday | St. Genevieve (B) | St. Mary (B) | St. Kenneth | |
| 5/12/2025 | 7:15 PM | Monday | St. Thomas (B) | St. Valentine (R) | Bell Creek | |
| 5/13/2025 | 6:00 PM | Tuesday | St. Sabina | Transfiguration | St. Colette | |
| 5/13/2025 | 7:15 PM | Tuesday | St. Genevieve (B) | St. John (W) | St. Kenneth | |
| 5/13/2025 | 6:00 PM | Tuesday | O.L.G.C (GN) | St. Mary (B) | St. Mary | |
| 5/19/2025 | 6:00 PM | Monday | St. Genevieve (B) | St. Thomas (B) | St. Kenneth | |
| 5/27/2025 | 6:15 PM | Tuesday | St. John (W) | Transfiguration | St. John Neumann | |
| 5/27/2025 | 6:15 PM | Tuesday | St. Genevieve (B) | St. Mary (B) | Transfiguration | From 5/6/2025 rain out |
| 5/27/2025 | 7:30 PM | Tuesday | St. Genevieve (B) | St. Sabina | Transfiguration | DH St. Genevieve (B), field change |
| 5/27/2025 | 6:15 PM | Tuesday | O.L.G.C (GN) | St. Thomas (B) | St. Mary | Field and time change |
| 5/28/2025 | 7:30 PM | Wednesday | St. Mary (B) | St. Valentine (R) | St. Mary | |
| 6/2/2025 | 6:15 PM | Monday | O.L.G.C (GN) | St. Valentine (R) | Bell Creek | |
| 6/3/2025 | 6:15 PM | Tuesday | O.L.G.C (GN) | St. John (W) | St. John Neumann | From 5/6/2025 rain out |
| 6/3/2025 | 7:30 PM | Tuesday | St. John (W) | St. Sabina | St. John Neumann | DH St. John W |
| 6/3/2025 | 7:30 PM | Tuesday | St. Genevieve (B) | Transfiguration | St. Kenneth | |
| 6/3/2025 | 6:15 PM | Tuesday | St. Mary (B) | St. Thomas (B) | St. Mary | |
| 6/9/2025 | 6:15 PM | Monday | St. Thomas (B) | St. Sabina | Transfiguration | |
| 6/9/2025 | 7:30 PM | Monday | Transfiguration | St. Valentine (R) | Transfiguration | |
| 6/10/2025 | 6:15 PM | Tuesday | St. Genevieve (B) | O.L.G.C (GN) | St. Kenneth | |
| 6/10/2025 | 7:30 PM | Tuesday | St. Mary (B) | St. John (W) | St. John Neumann | Field and time change |
| 6/16/2025 | 7:30 PM | Monday | St. Valentine (R) | St. Sabina | St. John Neumann | |
| 6/16/2025 | 7:30 PM | Monday | Transfiguration | St. Thomas (B) | Transfiguration | |
| 6/17/2025 | 6:15 PM | Tuesday | St. John (W) | O.L.G.C (GN) | St. John Neumann | |
| 6/17/2025 | 7:30 PM | Tuesday | St. Mary (B) | St. Genevieve (B) | St. John Neumann | |
| 6/23/2025 | 7:30 PM | Monday | St. Valentine (R) | St. Thomas (B) | Bell Creek | |
| 6/24/2025 | 7:30 PM | Tuesday | St. Mary (B) | O.L.G.C (GN) | Bell Creek | |
| 6/24/2025 | 6:15 PM | Tuesday | Transfiguration | St. Sabina | Transfiguration | |
| 6/30/2025 | 7:30 PM | Monday | St. Thomas (B) | St. Genevieve (B) | Bell Creek | |
| 6/30/2025 | 6:15 PM | Monday | St. Sabina | O.L.G.C (GN) | Transfiguration | DH |
| 6/30/2025 | 7:15 PM | Monday | O.L.G.C (GN) | St. Sabina | Transfiguration | From 5/20/2025 Rain |
| 7/1/2025 | 6:15 PM | Tuesday | St. John (W) | St. Valentine (R) | St. John Neumann | From 5/20/2025 Rain |
| 7/1/2025 | 7:30 PM | Tuesday | St. Valentine (R) | St. John (W) | St. John Neumann | DH |
| 7/1/2025 | 6:15 PM | Tuesday | St. Mary (B) | Transfiguration | Transfiguration | From 5/21/2025 |
| 7/1/2025 | 7:30 PM | Tuesday | Transfiguration | St. Mary (B) | Transfiguration | DH |
| 7/8/2025 | 6:15 PM | Tuesday | St. Valentine (R) | St. Mary (B) | Bell Creek | |
| 7/8/2025 | 6:15 PM | Tuesday | St. Sabina | St. Genevieve (B) | St. Colette | |
| 7/8/2025 | 7:30 PM | Tuesday | St. Thomas (B) | O.L.G.C (GN) | St. Colette | |
| 7/8/2025 | 6:15 PM | Tuesday | Transfiguration | St. John (W) | Transfiguration | |
| 7/14/2025 | 7:30 PM | Monday | St. Valentine (R) | O.L.G.C (GN) | Bell Creek | |
| 7/15/2025 | 6:15 PM | Tuesday | St. Sabina | St. John (W) | St. Colette | Field change |
| 7/15/2025 | 7:30 PM | Tuesday | St. Thomas (B) | St. Mary (B) | St. Kenneth | |
| 7/15/2025 | 6:15 PM | Tuesday | Transfiguration | St. Genevieve (B) | Transfiguration | |
| 7/21/2025 | 6:15 PM | Monday | St. Genevieve (B) | St. Valentine (R) | St. Kenneth | |
| 7/22/2025 | 6:15 PM | Tuesday | O.L.G.C (GN) | Transfiguration | St. Colette | |
| 7/22/2025 | 6:15 PM | Tuesday | St. John (W) | St. Thomas (B) | St. John Neumann | |
| 7/22/2025 | 7:30 PM | Tuesday | St. John (W) | St. Genevieve (B) | St. John Neumann | From 6/24/2025 |
| 7/23/2025 | 7:30 PM | Wednesday | St. Mary (B) | St. Sabina | St. Mary | |
| 7/28/2025 | 7:30 PM | Monday | St. Valentine (R) | St. Genevieve (B) | Bell Creek | |
| 7/29/2025 | 7:30 PM | Tuesday | St. Thomas (B) | St. John (W) | Bell Creek | |
| 7/29/2025 | 6:15 PM | Tuesday | St. Sabina | St. Mary (B) | St. Mary | |
| 7/29/2025 | 7:30 PM | Tuesday | Transfiguration | O.L.G.C (GN) | Transfiguration |

