Schedule
Atlantic Division
| Date | Time | Day | Home | Away | Location | Notes |
|---|---|---|---|---|---|---|
| 4/28/2025 | 6:00 PM | Monday | St. Colette | St. Dunstan | Transfiguration | |
| 4/28/2025 | 7:15 PM | Monday | St. John (B) | St. Mary (R) | Transfiguration | |
| 4/30/2025 | 6:00 PM | Wednesday | Holy Family (B) | Holy Family (R) | St. John Neumann | |
| 4/30/2025 | 7:15 PM | Wednesday | O.L. Sorrows | SRB/ST.E | St. John Neumann | |
| 5/5/2025 | 7:15 PM | Monday | St. Dunstan | St. Mary (R) | Bell Creek | |
| 5/5/2025 | 7:15 PM | Monday | St. Colette | St. John (B) | Transfiguration | |
| 5/7/2025 | 6:00 PM | Wednesday | Holy Family (B) | O.L. Sorrows | St. John Neumann | |
| 5/7/2025 | 7:15 PM | Wednesday | Holy Family (R) | SRB/ST.E | St. John Neumann | |
| 5/12/2025 | 6:00 PM | Monday | St. Colette | St. Mary (R) | Bell Creek | |
| 5/14/2025 | 7:15 PM | Wednesday | Holy Family (R) | O.L. Sorrows | Bell Creek | |
| 5/14/2025 | 6:00 PM | Wednesday | St. Dunstan | St. John (B) | St. John Neumann | |
| 5/14/2025 | 7:15 PM | Wednesday | Holy Family (B) | SRB/ST.E | St. John Neumann | |
| 5/20/2025 | 6:00 PM | Tuesday | SRB/ST.E | St. Mary (R) | St. Kenneth | |
| 5/28/2025 | 7:30 PM | Wednesday | Holy Family (B) | St. Dunstan | St. John Neumann | |
| 5/28/2025 | 6:15 PM | Wednesday | SRB/ST.E | St. John (B) | St. Mary | |
| 6/2/2025 | 6:15 PM | Monday | O.L. Sorrows | St. Colette | St. Kenneth | |
| 6/2/2025 | 7:30 PM | Monday | Holy Family (R) | St. Mary (R) | Transfiguration | |
| 6/4/2025 | 6:15 PM | Wednesday | SRB/ST.E | St. Dunstan | St. John Neumann | |
| 6/4/2025 | 7:30 PM | Wednesday | Holy Family (B) | St. John (B) | St. John Neumann | |
| 6/9/2025 | 6:15 PM | Monday | St. Mary (R) | St. John (B) | St. Kenneth | |
| 6/10/2025 | 6:15 PM | Tuesday | St. Dunstan | St. Colette | St. Colette | |
| 6/11/2025 | 6:15 PM | Wednesday | Holy Family (R) | Holy Family (B) | Our Lady of Sorrows | Time change |
| 6/11/2025 | 6:15 PM | Wednesday | SRB/ST.E | O.L. Sorrows | St. Mary | |
| 6/16/2025 | 6:15 PM | Monday | St. Mary (R) | St. Dunstan | Transfiguration | Field & time change |
| 6/17/2025 | 6:15 PM | Tuesday | St. John (B) | St. Colette | Our Lady of Sorrows | Field Change |
| 6/18/2025 | 6:15 PM | Wednesday | O.L. Sorrows | Holy Family (B) | Bell Creek | |
| 6/23/2025 | 6:15 PM | Monday | St. Mary (R) | St. Colette | Bell Creek | |
| 6/25/2025 | 7:30 PM | Wednesday | O.L. Sorrows | Holy Family (R) | Our Lady of Sorrows | |
| 7/1/2025 | 6:15 PM | Tuesday | Holy Family (B) | St. Colette | St. Colette | From 5/20/2025 Rain |
| 7/1/2025 | 7:30 PM | Tuesday | St. Colette | Holy Family (B) | St. Colette | |
| 7/1/2025 | 7:30 PM | Tuesday | St. Mary (R) | SRB/ST.E | Bell Creek | Field change |
| 7/2/2025 | 6:15 PM | Wednesday | Holy Family (R) | St. Dunstan | Our Lady of Sorrows | From 5/21/2025 |
| 7/2/2025 | 7:30 PM | Wednesday | St. Dunstan | Holy Family (R) | Our Lady of Sorrows | DH |
| 7/2/2025 | 6:15 PM | Wednesday | O.L. Sorrows | St. John (B) | St. John Neumann | From 5/21/2025 |
| 7/2/2025 | 7:30 PM | Wednesday | St. John (B) | O.L. Sorrows | St. John Neumann | DH |
| 7/7/2025 | 6:15 PM | Monday | St. Colette | Holy Family (R) | St. John Neumann | DH |
| 7/7/2025 | 7:30 PM | Monday | Holy Family (R) | St. Colette | St. John Neumann | DH From 5/26/2025 |
| 7/7/2025 | 6:15 PM | Monday | St. Mary (R) | O.L. Sorrows | St. Kenneth | DH |
| 7/7/2025 | 7:30 PM | Monday | O.L. Sorrows | St. Mary (R) | St. Kenneth | DH From 5/26/2025 |
| 7/9/2025 | 7:30 PM | Wednesday | St. Dunstan | Holy Family (B) | Bell Creek | |
| 7/9/2025 | 7:30 PM | Wednesday | St. John (B) | SRB/ST.E | St. John Neumann | |
| 7/14/2025 | 6:15 PM | Monday | St. Mary (R) | Holy Family (R) | St. Kenneth | |
| 7/14/2025 | 6:15 PM | Monday | St. Colette | O.L. Sorrows | Transfiguration | |
| 7/16/2025 | 6:15 PM | Wednesday | SRB/ST.E | Holy Family (R) | St. Mary | From 6/18/2025 |
| 7/16/2025 | 7:30 PM | Wednesday | St. Dunstan | SRB/ST.E | St. Mary | |
| 7/22/2025 | 6:15 PM | Tuesday | Holy Family (B) | St. Mary (R) | Bell Creek | |
| 7/22/2025 | 7:30 PM | Tuesday | SRB/ST.E | St. Colette | St. Colette | |
| 7/22/2025 | 7:30 PM | Tuesday | St. John (B) | St. Dunstan | St. Mary | From 6/25/2025 |
| 7/23/2025 | 6:15 PM | Wednesday | SRB/ST.E | Holy Family (B) | St. John Neumann | From 6/25/2025 |
| 7/23/2025 | 7:30 PM | Wednesday | O.L. Sorrows | St. Dunstan | St. John Neumann | |
| 7/23/2025 | 6:15 PM | Wednesday | Holy Family (R) | St. John (B) | St. Mary | |
| 7/29/2025 | 6:15 PM | Tuesday | St. Mary (R) | Holy Family (B) | Bell Creek | |
| 7/29/2025 | 7:30 PM | Tuesday | St. Colette | SRB/ST.E | St. Colette | |
| 7/30/2025 | 6:15 PM | Wednesday | St. Dunstan | O.L. Sorrows | Our Lady of Sorrows | |
| 7/30/2025 | 6:15 PM | Wednesday | St. John (B) | Holy Family (B) | St. John Neumann | From 7/16/2025 |
| 7/30/2025 | 7:30 PM | Wednesday | St. John (B) | Holy Family (R) | St. John Neumann | Field Change |

