Schedule
American Division
Road Closures: St. Mary Cause of our Joy; South bound Wayne Rd between Joy and Holiday Park. Detours are to either Newburg or Merriman Rd. to Warren and then north on Wayne. Field Directions
| Date | Time | Day | Home | Away | Location | Notes |
|---|---|---|---|---|---|---|
| 4/28/2025 | 6:00 PM | Monday | St. Valentine (W) | ST. MICHAEL (B) | Bell Creek | |
| 4/28/2025 | 6:00 PM | Monday | O.L.G.C. (B) | Resurrection | St. John Neumann | |
| 4/28/2025 | 7:15 PM | Monday | St. Linus (O) | St. Mary (W) | St. John Neumann | |
| 4/28/2025 | 7:15 PM | Monday | St. Robert (B) | St. Robert (W) | St. Kenneth | |
| 5/5/2025 | 6:00 PM | Monday | Resurrection | St. Mary (W) | St. John Neumann | Canceled field conditions |
| 5/5/2025 | 7:15 PM | Monday | O.L.G.C. (B) | St. Linus (O) | St. John Neumann | Canceled field conditions |
| 5/5/2025 | 6:00 PM | Monday | St. Robert (B) | St. Valentine (W) | St. Kenneth | |
| 5/7/2025 | 7:15 PM | Wednesday | St. Robert (W) | ST. MICHAEL (B) | Bell Creek | |
| 5/12/2025 | 7:15 PM | Monday | Resurrection | St. Linus (O) | St. John Neumann | |
| 5/12/2025 | 6:00 PM | Monday | O.L.G.C. (B) | St. Mary (W) | St. Kenneth | |
| 5/12/2025 | 7:15 PM | Monday | St. Robert (B) | ST. MICHAEL (B) | St. Kenneth | |
| 5/13/2025 | 7:15 PM | Tuesday | St. Robert (W) | St. Valentine (W) | Bell Creek | |
| 5/19/2025 | 6:00 PM | Monday | O.L.G.C. (B) | St. Robert (B) | Bell Creek | |
| 5/19/2025 | 7:15 PM | Monday | St. Linus (O) | St. Valentine (W) | Bell Creek | |
| 5/19/2025 | 7:15 PM | Monday | St. Mary (W) | ST. MICHAEL (B) | St. Kenneth | |
| 5/20/2025 | 6:00 PM | Tuesday | St. Robert (W) | Resurrection | Bell Creek | DH |
| 5/20/2025 | 7:15 PM | Tuesday | Resurrection | St. Robert (W) | Bell Creek | DH From 7/1/2025 |
| 5/27/2025 | 7:30 PM | Tuesday | O.L.G.C. (B) | St. Robert (W) | St. John Neumann | |
| 5/27/2025 | 7:30 PM | Tuesday | St. Mary (W) | St. Valentine (W) | St. Mary | |
| 5/28/2025 | 7:30 PM | Wednesday | St. Linus (O) | ST. MICHAEL (B) | Bell Creek | |
| 6/2/2025 | 7:30 PM | Monday | O.L.G.C. (B) | St. Valentine (W) | Bell Creek | |
| 6/2/2025 | 7:30 PM | Monday | Resurrection | ST. MICHAEL (B) | St. Kenneth | |
| 6/4/2025 | 7:30 PM | Wednesday | St. Linus (O) | St. Robert (B) | Bell Creek | |
| 6/9/2025 | 6:15 PM | Monday | Resurrection | O.L.G.C. (B) | St. John Neumann | |
| 6/9/2025 | 7:30 PM | Monday | St. Mary (W) | St. Linus (O) | St. John Neumann | |
| 6/9/2025 | 7:30 PM | Monday | ST. MICHAEL (B) | St. Valentine (W) | St. Kenneth | |
| 6/11/2025 | 7:30 PM | Wednesday | St. Robert (W) | St. Robert (B) | St. Mary | |
| 6/16/2025 | 6:15 PM | Monday | St. Mary (W) | Resurrection | Our Lady of Sorrows | Moved from 5/5/2025 |
| 6/16/2025 | 7:30 PM | Monday | Resurrection | St. Mary (W) | Our Lady of Sorrows | DH |
| 6/16/2025 | 6:15 PM | Monday | St. Valentine (W) | St. Robert (B) | St. John Neumann | |
| 6/16/2025 | 6:15 PM | Monday | St. Linus (O) | O.L.G.C. (B) | St. Kenneth | Moved from 5/5/2025 |
| 6/16/2025 | 7:30 PM | Monday | O.L.G.C. (B) | St. Linus (O) | St. Kenneth | DH |
| 6/18/2025 | 6:15 PM | Wednesday | ST. MICHAEL (B) | St. Robert (W) | St. John Neumann | |
| 6/23/2025 | 7:30 PM | Monday | St. Linus (O) | Resurrection | St. John Neumann | |
| 6/23/2025 | 6:15 PM | Monday | St. Mary (W) | O.L.G.C. (B) | St. Kenneth | |
| 6/23/2025 | 7:30 PM | Monday | ST. MICHAEL (B) | St. Robert (B) | St. Kenneth | |
| 6/24/2025 | 6:15 PM | Tuesday | St. Valentine (W) | St. Robert (W) | Bell Creek | |
| 6/30/2025 | 6:15 PM | Monday | St. Valentine (W) | St. Linus (O) | Bell Creek | |
| 6/30/2025 | 6:15 PM | Monday | ST. MICHAEL (B) | St. Mary (W) | St. Kenneth | |
| 6/30/2025 | 7:30 PM | Monday | St. Robert (B) | O.L.G.C. (B) | St. Kenneth | |
| 7/7/2025 | 6:15 PM | Monday | St. Robert (B) | Resurrection | Bell Creek | DH |
| 7/7/2025 | 7:30 PM | Monday | Resurrection | St. Robert (B) | Bell Creek | DH From 5/26/2025 |
| 7/7/2025 | 6:15 PM | Monday | ST. MICHAEL (B) | St. Linus (O) | Transfiguration | |
| 7/7/2025 | 7:30 PM | Monday | St. Valentine (W) | St. Mary (W) | Transfiguration | |
| 7/8/2025 | 7:30 PM | Tuesday | St. Robert (W) | O.L.G.C. (B) | Bell Creek | |
| 7/14/2025 | 6:15 PM | Monday | St. Valentine (W) | O.L.G.C. (B) | Bell Creek | |
| 7/14/2025 | 7:30 PM | Monday | St. Robert (B) | St. Linus (O) | St. Kenneth | |
| 7/14/2025 | 7:30 PM | Monday | ST. MICHAEL (B) | Resurrection | Transfiguration | |
| 7/15/2025 | 6:15 PM | Tuesday | St. Robert (W) | St. Mary (W) | Bell Creek | |
| 7/15/2025 | 7:30 PM | Tuesday | St. Mary (W) | St. Robert (W) | Bell Creek | |
| 7/21/2025 | 6:15 PM | Monday | Resurrection | St. Valentine (W) | St. John Neumann | |
| 7/21/2025 | 7:30 PM | Monday | O.L.G.C. (B) | ST. MICHAEL (B) | St. John Neumann | |
| 7/21/2025 | 7:30 PM | Monday | St. Mary (W) | St. Robert (B) | St. Kenneth | |
| 7/23/2025 | 7:30 PM | Wednesday | St. Linus (O) | St. Robert (W) | Bell Creek | |
| 7/28/2025 | 6:15 PM | Monday | St. Valentine (W) | Resurrection | Bell Creek | |
| 7/28/2025 | 6:15 PM | Monday | ST. MICHAEL (B) | O.L.G.C. (B) | St. John Neumann | |
| 7/28/2025 | 7:30 PM | Monday | St. Robert (B) | St. Mary (W) | St. John Neumann | |
| 7/30/2025 | 7:30 PM | Wednesday | St. Robert (W) | St. Linus (O) | Bell Creek |

