Moved due to Rain St. Valentine ® vs Holy Family ® is now a double header on 6/22/2026 at Transfiguration Posted 5/5/2026
Move the game St. Dunstan vs St. Valentine ® from 6/9 to 6/30/2026 and moved to Transfiguration as a double header for both teams. Posted 6/12/2026
Change field for SRB/ST.E vs St. Mary ® on 7/14/2026 from St. Mary to Bell Creek at 7:30 PM Posted 6/12/2026
Change field for O.L. Sorrows vs Holy Family ® on 7/29/2026 at 6:15 PM from St. Mary to Our Lady of Sorrows. Posted 6/12/2026
| Day | Date | Time | Home | Away | DH | Location | Comment |
|---|---|---|---|---|---|---|---|
| Monday | 4/27/2026 | 7:15 PM | O.L. Sorrows | St. Valentine (R) | Transfiguration | ||
| Monday | 4/27/2026 | Holy Family (R) | Bye | ||||
| Tuesday | 4/28/2026 | 6:00 PM | St. Dunstan | St. Mary (R) | St. Mary | Field issue | |
| Wednesday | 4/29/2026 | 7:15 PM | SRB/ST.E | St. Thomas (B) | St. Mary | ||
| Monday | 5/4/2026 | St. Thomas (B) | Bye | ||||
| Tuesday | 5/5/2026 | 6:00 PM | O.L. Sorrows | St. Mary (R) | St. Mary | ||
| Tuesday | 5/5/2026 | 7:15 PM | SRB/ST.E | St. Dunstan | St. Mary | ||
| Monday | 5/11/2026 | 6:00 PM | St. Valentine (R) | St. Mary (R) | Bell Creek | ||
| Monday | 5/11/2026 | 7:15 PM | Holy Family (R) | St. Thomas (B) | Transfiguration | ||
| Monday | 5/11/2026 | St. Dunstan | Bye | ||||
| Wednesday | 5/13/2026 | 6:00 PM | O.L. Sorrows | SRB/ST.E | St. Mary | ||
| Monday | 5/18/2026 | O.L. Sorrows | Bye | ||||
| Tuesday | 5/19/2026 | 7:15 PM | St. Thomas (B) | St. Dunstan | St. Colette | ||
| Monday | 5/25/2026 | St. Valentine (R) | Bye | ||||
| Tuesday | 5/26/2026 | 6:00 PM | St. Mary (R) | SRB/ST.E | Bell Creek | ||
| Tuesday | 5/26/2026 | 7:15 PM | Holy Family (R) | St. Dunstan | Transfiguration | ||
| Wednesday | 5/27/2026 | 7:15 PM | St. Thomas (B) | O.L. Sorrows | St. John Neumann | ||
| Monday | 6/1/2026 | 6:15 PM | St. Thomas (B) | St. Valentine (R) | St. John Neumann | ||
| Monday | 6/1/2026 | 6:15 PM | Holy Family (R) | St. Mary (R) | Transfiguration | from 5/18/26 Rainout | |
| Monday | 6/1/2026 | 7:30 PM | Holy Family (R) | SRB/ST.E | Transfiguration | ||
| Tuesday | 6/2/2026 | 6:15 PM | St. Dunstan | O.L. Sorrows | St. Colette | ||
| Monday | 6/8/2026 | 6:15 PM | St. Mary (R) | St. Thomas (B) | St. John Neumann | ||
| Monday | 6/8/2026 | SRB/ST.E | Bye | ||||
| Wednesday | 6/10/2026 | 7:30 PM | Holy Family (R) | O.L. Sorrows | St. Mary | Field conflict | |
| Wednesday | 6/10/2026 | 7:30 PM | St. Valentine (R) | SRB/ST.E | St. John Neumann | from 5/18/26 rainout | |
| Monday | 6/15/2026 | 6:15 PM | St. Valentine (R) | O.L. Sorrows | St. John Neumann | ||
| Monday | 6/15/2026 | 7:30 PM | St. Mary (R) | Holy Family (R) | St. John Neumann | ||
| Monday | 6/15/2026 | 6:15 PM | St. Thomas (B) | SRB/ST.E | Transfiguration | ||
| Tuesday | 6/16/2026 | 6:15 PM | St. Mary (R) | St. Dunstan | Transfiguration | ||
| Monday | 6/22/2026 | 6:15 PM | St. Mary (R) | O.L. Sorrows | Bell Creek | ||
| Monday | 6/22/2026 | 6:15 PM | Holy Family (R) | St. Valentine (R) | Transfiguration | From 5/4/2026 Rain | |
| Monday | 6/22/2026 | 7:30 PM | St. Valentine (R) | Holy Family (R) | Transfiguration | ||
| Tuesday | 6/23/2026 | 6:15 PM | St. Dunstan | SRB/ST.E | SRB/ST.E | St. Mary | |
| Tuesday | 6/23/2026 | 7:30 PM | SRB/ST.E | St. Thomas (B) | SRB/ST.E | St. Mary | |
| Monday | 6/29/2026 | 6:15 PM | St. Mary (R) | St. Valentine (R) | Bell Creek | ||
| Monday | 6/29/2026 | 7:30 PM | St. Thomas (B) | Holy Family (R) | Bell Creek | ||
| Tuesday | 6/30/2026 | 6:15 PM | St. Valentine (R) | St. Dunstan | Transfiguration | Field change Due to 6/9 | |
| Tuesday | 6/30/2026 | 7:30 PM | St. Dunstan | St. Valentine (R) | Transfiguration | Rain out from 6/9 | |
| Wednesday | 7/1/2026 | 7:30 PM | SRB/ST.E | O.L. Sorrows | St. John Neumann | ||
| Monday | 7/6/2026 | 6:15 PM | St. Mary (R) | Holy Family (R) | Bell Creek | ||
| Monday | 7/6/2026 | 7:30 PM | SRB/ST.E | St. Valentine (R) | Bell Creek | ||
| Tuesday | 7/7/2026 | 6:15 PM | St. Dunstan | O.L. Sorrows | St. Dunstan | St. Mary | |
| Tuesday | 7/7/2026 | 7:30 PM | St. Dunstan | St. Thomas (B) | St. Dunstan | St. Mary | |
| Monday | 7/13/2026 | 6:15 PM | O.L. Sorrows | St. Valentine (R) | Bell Creek | ||
| Tuesday | 7/14/2026 | 6:15 PM | St. Dunstan | Holy Family (R) | St. Colette | ||
| Tuesday | 7/14/2026 | 7:30 PM | SRB/ST.E | St. Mary (R) | Bell Creek | Field change Due to 6/9 | |
| Wednesday | 7/15/2026 | 6:15 PM | O.L. Sorrows | St. Thomas (B) | O.L. Sorrows | St. Mary | |
| Monday | 7/20/2026 | 6:15 PM | St. Valentine (R) | St. Thomas (B) | St. Thomas (B) | Bell Creek | |
| Monday | 7/20/2026 | 7:30 PM | St. Thomas (B) | St. Mary (R) | St. Thomas (B) | Bell Creek | |
| Tuesday | 7/21/2026 | 7:30 PM | O.L. Sorrows | St. Dunstan | Transfiguration | ||
| Wednesday | 7/22/2026 | 7:30 PM | SRB/ST.E | Holy Family (R) | St. Colette | ||
| Monday | 7/27/2026 | 6:15 PM | St. Thomas (B) | St. Mary (R) | Bell Creek | ||
| Monday | 7/27/2026 | 7:30 PM | Holy Family (R) | SRB/ST.E | Bell Creek | ||
| Tuesday | 7/28/2026 | 7:30 PM | St. Valentine (R) | St. Dunstan | Bell Creek | ||
| Wednesday | 7/29/2026 | 6:15 PM | O.L. Sorrows | Holy Family (R) | Holy Family (R) | Our Lady of Sorrows | field change from 6/9 |

