Playoff Trophies
Playoff Trophies
The winners on the trophies are listed below. Division 1 includes winners from 1959
Division 1


Division 2

Division 3

Division 4


Division 1
| Year | Team |
|---|---|
| 2025 | St. Mary (G) |
| 2024 | St. Mary (G) |
| 2023 | St. James |
| 2022 | St. James |
| 2021 | St. James |
| 2020 | None |
| 2019 | St. Mary (W) |
| 2018 | O.L. Loretto |
| 2017 | O.L. Loretto |
| 2016 | St. Kenneth |
| 2015 | St. Robert Bellarmine |
| 2014 | St. Damian |
| 2013 | O.L. Loretto |
| 2012 | O.L. Loretto |
| 2011 | O.L. Loretto |
| 2010 | St. Valentine |
| 2009 | St. Genevieve (B) |
| 2008 | St. Michael |
| 2007 | St. Genevieve (B) |
| 2006 | St. Genevieve (B) |
| 2005 | St. Genevieve (B) |
| 2004 | St. Genevieve (B) |
| 2003 | St. Michael |
| 2002 | St. Edith |
| 2001 | Divine Child |
| 2000 | St. Michael |
| 1999 | St. Edith |
| 1998 | St. Edith |
| 1997 | St. Robert Bellarmine |
| 1996 | St. Robert Bellarmine |
| 1995 | St. Valentine |
| 1994 | St. Genevieve (B) |
| 1993 | St. Edith |
| 1992 | St. Edith |
| 1991 | St. Robert Bellarmine |
| 1990 | St. Edith |
| 1989 | St. Edith |
| 1988 | St. Christopher |
| 1987 | Divine Child |
| 1986 | St. John Neuman |
| 1985 | St. John Neuman |
| 1984 | St. John Neuman |
| 1983 | St. Edith |
| 1982 | Precious Blood |
| 1981 | St. Bernardine |
| 1980 | St. Cecelia |
| 1979 | St. Cecelia |
| 1978 | St. Bernardine |
| 1977 | St. Cecelia |
| 1976 | St. Bernardine |
| 1975 | St. Genevieve (B) |
| 1974 | St. Genevieve (B) |
| 1973 | St. Christopher |
| 1972 | St. Bernardine |
| 1971 | St. Cecelia |
| 1970 | St. Christopher |
| 1969 | O.L. Gate of Heaven |
| 1968 | St. Damian |
| 1967 | St. Thomas Aqunas |
| 1966 | St. Christopher |
| 1965 | St. Agatha |
| 1964 | St. Christopher |
| 1963 | O.L. Loretto |
| 1962 | O.L. Loretto |
| 1961 | St. Christopher |
| 1960 | St. Mary's Redford |
| 1959 | I.H.M. Detroit |
Division 2
| Year | Team |
|---|---|
| 2025 | St. Mary (W) |
| 2024 | St. Mary (W) |
| 2023 | St. Mary (W) |
| 2022 | St. Priscilla |
| 2021 | St. Priscilla |
| 2020 | None |
| 2019 | St. Genevieve (B) |
| 2018 | St. Genevieve (B) |
| 2017 | St. Michael |
| 2016 | St. Robert Bellarmine |
| 2015 | St. Genevieve (B) |
| 2014 | St. John Neuman |
| 2013 | Our Lady of Sorrows |
| 2012 | St. Genevieve (B) |
| 2011 | St. Damian |
| 2010 | St. Raphael |
| 2009 | St. Theodore |
| 2008 | St. Edith |
| 2007 | St. Edith |
| 2006 | St. Theodore |
| 2005 | St. James |
| 2004 | St. Alexnander |
| 2003 | St. Robert Bellarmine |
| 2002 | St. Sabina |
| 2001 | St. Hilary |
| 2000 | St. Robert Bellarmine |
Division 3
| Year | Team |
|---|---|
| 2025 | St. Genevieve (B) |
| 2024 | St. Genevieve (B) |
| 2023 | St. Genevieve (B) |
| 2022 | St. Valentine |
| 2021 | St. Robert Bellarmine |
| 2020 | None |
| 2019 | St. Thomas A'Becket |
| 2018 | St. Genevieve (B) |
| 2017 | St. Genevieve (B) |
| 2016 | Holy Family |
| 2015 | Transfiguration |
| 2014 | Our Lady of Grace |
| 2013 | Our Lady of Good Counsel |
| 2012 | St. Thomas A'Becket |
| 2011 | St. Michael |
| 2010 | St. Damian |
| 2009 | St. Linus |
| 2008 | St. Damian |
| 2007 | Our Lady of Sorrows |
| 2006 | St. Bernardine |
| 2005 | St. Damian |
| 2004 | Our Lady of Sorrows |
| 2003 | Our Lady of Sorrows |
| 2002 | St. Damian |
| 2001 | St. Mary Wayne |
| 2000 | Our Lady of Grace |
Division 4
| Year | Team |
|---|---|
| 2025 | SRB/ST. E |
| 2024 | St. John (B) |
| 2023 | St. Mary (B) |
| 2022 | O.L. Sorrows |
| 2021 | None |
| 2019 | St. Mary (R) |
| 2018 | St. Thomas A'Becket |
| 2017 | Our Lady of Sorrows |
| 2016 | Our Lady of Sorrows |
| 2015 | St. Sabina |
| 2014 | Holy Family |
| 2013 | St. Linus |
| 2012 | St. Sabina |
| 2011 | St. Valentine |
| 2010 | Resurrection |
| 2009 | St. Michael |